User Tools

Site Tools


dwsc:testcluster

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

dwsc:testcluster [2013/03/06 21:43]
efpe
dwsc:testcluster [2013/05/06 19:28] (current)
ivan
Line 4: Line 4:
 Domain: dwsc.efpe.hu \\  Domain: dwsc.efpe.hu \\ 
 Localdomain: dwsc \\ Localdomain: dwsc \\
-Internal net: 172.28.28/24+Internal net: 172.28.28.0/24 \\ 
 +HA interconnect net: 172.30.30.0/24
  
 IPs: IPs:
-  188.227.227.150172.28.28.+^ Name    ^ IP int ^ IP ext ^ Mgmt ^ Netboot ^ 
-    * mgmt1 +| mgmt1   | 172.28.28.1  | 188.227.227.150 | 10.42.20.11 | **N** | 
-  188.227.227.151172.28.28.11 +| mgmt2   | 172.28.28. 188.227.227.151 | 10.42.20.16 | **N** | 
-    * stg1 +| stg1    | 172.28.28.11 | -               | 10.42.23.127 | **N** | 
-  * 188.227.227.152172.28.28.12 +| stg2    | 172.28.28.12 | -               | 10.42.23.128 | **N** | 
-    * stg2 +| origin1 | 172.28.28.21 | 188.227.227.152 | 10.42.20.15 | **Y** | 
-  * 188.227.227.153, 172.28.28.13 +| origin2 | 172.28.28.22 | 188.227.227.153 | 10.42.20.17 | **Y** | 
-    stg3 +| edge1   | 172.28.28.31 | 188.227.227.154 | 10.42.23.135 | **Y** | 
-  * 172.28.28.21 +| edge2   | 172.28.28.32 | 188.227.227.155 | 10.42.23.136 | **Y** |
-    origin1 +
-  * 172.28.28.22 +
-    * origin2 +
-  * 188.227.227.156 +
-  * 188.227.227.157+
  
 VIPS: VIPS:
-  * origin-vip: 188.227.227.154 +^ Name ^ VIP ^ 
-  * edge-vip: 188.227.227.155+| edge-vip | 5.159.232.30 | 
 +origin-vip   | 5.159.232.31 | 
 +| mgmt-vip   | 5.159.232.32 | 
 +| mgmt-int-vip | 172.28.28.100 |
  
-Jelenleg a vip igy van kivezetve:+ 
 +Szabad IP: 
 +| 188.227.227.156 | 
 +| 5.159.232.33 | 
 +| 5.159.232.34 | 
 +| 5.159.232.35 | 
 +| 5.159.232.36 | 
 +| 5.159.232.37 | 
 +| 5.159.232.38 | 
 + 
 +<del>Jelenleg a vip igy van kivezetve:</del>
 <code> <code>
 root@origin1:~# ip ru root@origin1:~# ip ru
dwsc/testcluster.1362602609.txt.gz · Last modified: 2013/03/06 21:43 by efpe